<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AMD Phenom II X4 955 Black Edition at 3.2Ghz test setup</title>
	<atom:link href="http://www.lcdmonitorsreview.info/acer-lcd-monitor-review/amd-phenom-ii-x4-955-black-edition-at-3-2ghz-test-setup.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lcdmonitorsreview.info/acer-lcd-monitor-review/amd-phenom-ii-x4-955-black-edition-at-3-2ghz-test-setup.html</link>
	<description>Complete Monitor Review</description>
	<lastBuildDate>Tue, 24 Aug 2010 17:18:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: ChronoDetector</title>
		<link>http://www.lcdmonitorsreview.info/acer-lcd-monitor-review/amd-phenom-ii-x4-955-black-edition-at-3-2ghz-test-setup.html/comment-page-1#comment-337</link>
		<dc:creator>ChronoDetector</dc:creator>
		<pubDate>Wed, 10 Feb 2010 12:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.lcdmonitorsreview.info/acer-lcd-monitor-review/amd-phenom-ii-x4-955-black-edition-at-3-2ghz-test-setup.html#comment-337</guid>
		<description>When I had this setup from what I remember the temperatures was idling at the mid 30&#039;s and load on the Noctua was around somewhere in the mid 40&#039;s, I didn&#039;t really get too much time to test it out.</description>
		<content:encoded><![CDATA[<p>When I had this setup from what I remember the temperatures was idling at the mid 30&#8242;s and load on the Noctua was around somewhere in the mid 40&#8242;s, I didn&#8217;t really get too much time to test it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: passarodoartico</title>
		<link>http://www.lcdmonitorsreview.info/acer-lcd-monitor-review/amd-phenom-ii-x4-955-black-edition-at-3-2ghz-test-setup.html/comment-page-1#comment-336</link>
		<dc:creator>passarodoartico</dc:creator>
		<pubDate>Wed, 10 Feb 2010 11:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.lcdmonitorsreview.info/acer-lcd-monitor-review/amd-phenom-ii-x4-955-black-edition-at-3-2ghz-test-setup.html#comment-336</guid>
		<description>I&#039;m sorry.... I don&#039;t understand but can you tell me What about an Asus Crossfire III or Asus M4a79t against gigabyte?</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry&#8230;. I don&#8217;t understand but can you tell me What about an Asus Crossfire III or Asus M4a79t against gigabyte?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WeztNinja</title>
		<link>http://www.lcdmonitorsreview.info/acer-lcd-monitor-review/amd-phenom-ii-x4-955-black-edition-at-3-2ghz-test-setup.html/comment-page-1#comment-335</link>
		<dc:creator>WeztNinja</dc:creator>
		<pubDate>Wed, 10 Feb 2010 11:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.lcdmonitorsreview.info/acer-lcd-monitor-review/amd-phenom-ii-x4-955-black-edition-at-3-2ghz-test-setup.html#comment-335</guid>
		<description>he said the strange is feeling me :P i think at least</description>
		<content:encoded><![CDATA[<p>he said the strange is feeling me <img src='http://www.lcdmonitorsreview.info/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  i think at least</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mupp1t</title>
		<link>http://www.lcdmonitorsreview.info/acer-lcd-monitor-review/amd-phenom-ii-x4-955-black-edition-at-3-2ghz-test-setup.html/comment-page-1#comment-334</link>
		<dc:creator>Mupp1t</dc:creator>
		<pubDate>Wed, 10 Feb 2010 10:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.lcdmonitorsreview.info/acer-lcd-monitor-review/amd-phenom-ii-x4-955-black-edition-at-3-2ghz-test-setup.html#comment-334</guid>
		<description>does this mobo comes with easy utility overclocking and does it comes with one of them q-connectors?</description>
		<content:encoded><![CDATA[<p>does this mobo comes with easy utility overclocking and does it comes with one of them q-connectors?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChronoDetector</title>
		<link>http://www.lcdmonitorsreview.info/acer-lcd-monitor-review/amd-phenom-ii-x4-955-black-edition-at-3-2ghz-test-setup.html/comment-page-1#comment-333</link>
		<dc:creator>ChronoDetector</dc:creator>
		<pubDate>Wed, 10 Feb 2010 10:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.lcdmonitorsreview.info/acer-lcd-monitor-review/amd-phenom-ii-x4-955-black-edition-at-3-2ghz-test-setup.html#comment-333</guid>
		<description>Pretty much all Gigabyte motherboards come with a program called EasyTune for overclocking in Windows, including this one.</description>
		<content:encoded><![CDATA[<p>Pretty much all Gigabyte motherboards come with a program called EasyTune for overclocking in Windows, including this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cjellwood</title>
		<link>http://www.lcdmonitorsreview.info/acer-lcd-monitor-review/amd-phenom-ii-x4-955-black-edition-at-3-2ghz-test-setup.html/comment-page-1#comment-332</link>
		<dc:creator>cjellwood</dc:creator>
		<pubDate>Wed, 10 Feb 2010 10:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.lcdmonitorsreview.info/acer-lcd-monitor-review/amd-phenom-ii-x4-955-black-edition-at-3-2ghz-test-setup.html#comment-332</guid>
		<description>dude whats the wattage on this processor?  I have the AMD 945 running sweet on an old Crosshair 1 mobo but could really do with increasing from 3ghz to 3.2.   it is risky territory</description>
		<content:encoded><![CDATA[<p>dude whats the wattage on this processor?  I have the AMD 945 running sweet on an old Crosshair 1 mobo but could really do with increasing from 3ghz to 3.2.   it is risky territory</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rysterf8</title>
		<link>http://www.lcdmonitorsreview.info/acer-lcd-monitor-review/amd-phenom-ii-x4-955-black-edition-at-3-2ghz-test-setup.html/comment-page-1#comment-331</link>
		<dc:creator>rysterf8</dc:creator>
		<pubDate>Wed, 10 Feb 2010 09:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.lcdmonitorsreview.info/acer-lcd-monitor-review/amd-phenom-ii-x4-955-black-edition-at-3-2ghz-test-setup.html#comment-331</guid>
		<description>Nice computer case :p</description>
		<content:encoded><![CDATA[<p>Nice computer case :p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: louislouis33</title>
		<link>http://www.lcdmonitorsreview.info/acer-lcd-monitor-review/amd-phenom-ii-x4-955-black-edition-at-3-2ghz-test-setup.html/comment-page-1#comment-330</link>
		<dc:creator>louislouis33</dc:creator>
		<pubDate>Wed, 10 Feb 2010 09:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.lcdmonitorsreview.info/acer-lcd-monitor-review/amd-phenom-ii-x4-955-black-edition-at-3-2ghz-test-setup.html#comment-330</guid>
		<description>whats the difference between black and normal? more cache memory?</description>
		<content:encoded><![CDATA[<p>whats the difference between black and normal? more cache memory?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChronoDetector</title>
		<link>http://www.lcdmonitorsreview.info/acer-lcd-monitor-review/amd-phenom-ii-x4-955-black-edition-at-3-2ghz-test-setup.html/comment-page-1#comment-329</link>
		<dc:creator>ChronoDetector</dc:creator>
		<pubDate>Wed, 10 Feb 2010 08:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.lcdmonitorsreview.info/acer-lcd-monitor-review/amd-phenom-ii-x4-955-black-edition-at-3-2ghz-test-setup.html#comment-329</guid>
		<description>&quot;Black Edition&quot; means it has an unlocked multiplier for further overclocking.</description>
		<content:encoded><![CDATA[<p>&#8220;Black Edition&#8221; means it has an unlocked multiplier for further overclocking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: louislouis33</title>
		<link>http://www.lcdmonitorsreview.info/acer-lcd-monitor-review/amd-phenom-ii-x4-955-black-edition-at-3-2ghz-test-setup.html/comment-page-1#comment-328</link>
		<dc:creator>louislouis33</dc:creator>
		<pubDate>Wed, 10 Feb 2010 07:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.lcdmonitorsreview.info/acer-lcd-monitor-review/amd-phenom-ii-x4-955-black-edition-at-3-2ghz-test-setup.html#comment-328</guid>
		<description>Thanks</description>
		<content:encoded><![CDATA[<p>Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
